MSI AIO PRO AP241 11M-013EU 23.8" IPS NT/1920x1080/ i5-11400/8GB/256GB SSD/černá/Win 10 Pro
Popis a parametry
Recenze (0)
MSI AIO PRO AP241 11M-013EU 23.8" IPS NT/1920x1080/ i5-11400/8GB/256GB SSD/černá/Win 10 Pro
PRO AP241 11M - 013EU
- Windows 10 Home - MSI recommends Windows 11 Pro for business
- Free Upgrade to Windows 11*
- 23.8" IPS Grade Panel LED Backlight (1920 x 1080 FHD)
- Intel® Rocket Lake processors with DDR4 memory
- MSI Anti-Flicker & Less Blue Light technologies protect users' eyes
- 178° wide viewing angle screen
- Supports Wi-Fi 6
- FW TPM design secures your confidential data with encryption keys
- Silent PRO Cooling System: Server Grade Thermal Module ensures a silent and stable operation with a longer life cycle
- *Upgrade timing may vary by device. Features and app availability may vary by region. Certain features require specific hardware (see aka.ms/windows11-spec).
TECHNICAL SPECIFICATIONS
Color | ID1/Black-Black-Black |
Screen Size | 23.8" (60cm) |
Active Display Area (H x V) | 527.04 x 296.46 mm |
Curvature | Flat |
Panel Type | IPS |
Resolution | 1920 x 1080 (FHD) |
Pixel pitch (H x V) | 0.2745 x 0.2745 |
Brightness (nits) | 250 |
Contrast Ratio | 1200:1 |
Signal Frequency | N/A |
Response Time (GTG) | 14ms |
View Angles (H / V) | 178°/178° |
Touch Screen | Non-touch |
Display Colors | 16.7M |
CPU Core Name | ROCKET LAKE |
CPU Socket | LGA-1200pin |
CPU Number | Intel Core i5-11400 |
CPU Clock | 2.6GHz |
CPU Cores | 6 |
TDP | 65W |
Cache | 12 MB Intel® Smart Cache |
Threads | 12 |
Chipsets | H510 |
Mic-in | NA |
Headphone-out | NA |
Lock type | Kensington |
Memory Size | 8GB(8GB*1) |
Memory Type | DDR4 SDRAM |
Memory Speed | 1600(3200)MHz |
Module Type | SO-DIMM |
Memory Slot (Total) | 2 |
Memory Slot (Free) | 1 |
Max Capacity | Max 64GB |
Adjustment (Tilt) | -5°~20°(+/-2°) |
SSD Interface | PCIe GEN3x4 w/o DRAM NVMe |
SSD Form Factor | M.2-2280 M KEY |
SSD Config | 256GB*1 |
SSD Size | 256GB |
M.2 slots (Total) | 1 |
M.2 slots (Free) | 0 |
LAN | Realtek RTL8111H |
WLAN | INTEL/AX201.NGWG.NVW |
WLAN Version | 802.11ax 2x2+BT |
BT Version | 5.1 |
Product Dimension with Stand (WxDxH) (mm) | 541.9 x 227.9 x 425.5 |
Product Dimension with Stand (WxDxH) (inch) | 21.33 x 8.97 x 16.75 |
Audio Chipset | Realtek ALC897 |
Audio Type | 2.1 Channel HD Audio |
USB 2.0 Type A | 2 |
USB 3.2 Gen 1 Type A (R) | 4 |
RJ45 | 1 |
HDMI out | 1x (v1.4) |
COM Port | 1 |
Operating Systems | Windows 10 Pro |
Weight (Net kg) | 4.63 |
Weight (Gross kg) | 8 |
AC Adapter Output | 120W |
Warranty | 36M |
Inside Carton Dimension with Stand (WxDxH) (mm) | 620 x 223 x 486 |
Inside Carton Dimension with Stand (WxDxH) (inch) | 24.41 x 8.78 x 19.13 |
Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
.
ParametryPorovnání
Řada procesorů
Intel Core I5
Kapacita pevného disku (v GB)
256
Velikost paměti RAM
8 GB
Operační systém
Windows 10 Pro
Typ disku
SSD
Rozlišení displeje
1920x1080 (Full HD)
Úhlopříčka displeje (")
23,8"
Rozhraní
LAN
Rozhraní
USB 3.2
Rozhraní
USB 2.0
Rozhraní
HDMI
Produkt zatím nehodnocen
MSI AIO PRO AP241 11M-013EU 23.8" IPS NT/1920x1080/ i5-11400/8GB/256GB SSD/černá/Win 10 Pro
Naposledy navštívené